Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 9, 2046 • 10 Kislev 5807
Monday, December 10, 2046 • 11 Kislev 5807
Tuesday, December 11, 2046 • 12 Kislev 5807
Wednesday, December 12, 2046 • 13 Kislev 5807
Thursday, December 13, 2046 • 14 Kislev 5807
Friday, December 14, 2046 • 15 Kislev 5807
Shabbat, December 15, 2046 • 16 Kislev 5807
|
Parshat Vayishlach
|
5:00pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785