Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 16, 2046 • 17 Kislev 5807
Monday, December 17, 2046 • 18 Kislev 5807
Tuesday, December 18, 2046 • 19 Kislev 5807
Wednesday, December 19, 2046 • 20 Kislev 5807
Thursday, December 20, 2046 • 21 Kislev 5807
Friday, December 21, 2046 • 22 Kislev 5807
Shabbat, December 22, 2046 • 23 Kislev 5807
|
Shabbat Mevarchim
|
|
Parshat Vayeshev
|
5:03pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785