Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Sunday, March 31, 2047 • 4 Nisan 5807
Monday, April 1, 2047 • 5 Nisan 5807
Tuesday, April 2, 2047 • 6 Nisan 5807
Wednesday, April 3, 2047 • 7 Nisan 5807
Thursday, April 4, 2047 • 8 Nisan 5807
Friday, April 5, 2047 • 9 Nisan 5807
Shabbat, April 6, 2047 • 10 Nisan 5807
|
Shabbat HaGadol
|
|
Parshat Tzav
|
7:04pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785