Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Sunday, April 7, 2047 • 11 Nisan 5807
Monday, April 8, 2047 • 12 Nisan 5807
Tuesday, April 9, 2047 • 13 Nisan 5807
Wednesday, April 10, 2047 • 14 Nisan 5807
|
Erev Pesach
|
6:01pm |
|
|
Candle Lighting
|
Thursday, April 11, 2047 • 15 Nisan 5807
|
Pesach
|
7:02pm |
|
|
Candle Lighting
|
Friday, April 12, 2047 • 16 Nisan 5807
|
Pesach
|
|
1st Day Omer
|
6:03pm |
|
|
Candle Lighting
|
Shabbat, April 13, 2047 • 17 Nisan 5807
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:12pm |
|
|
Havdalah
|
Sat, May 24 2025 26 Iyyar 5785