Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | |
Sunday, January 3, 2049 • 29 Tevet 5809
Monday, January 4, 2049 • 1 Shevat 5809
Tuesday, January 5, 2049 • 2 Shevat 5809
Wednesday, January 6, 2049 • 3 Shevat 5809
Thursday, January 7, 2049 • 4 Shevat 5809
Friday, January 8, 2049 • 5 Shevat 5809
Shabbat, January 9, 2049 • 6 Shevat 5809
|
Parshat Bo
|
5:18pm |
|
|
Havdalah
|
Sat, June 21 2025 25 Sivan 5785