Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | |
Sunday, January 10, 2049 • 7 Shevat 5809
Monday, January 11, 2049 • 8 Shevat 5809
Tuesday, January 12, 2049 • 9 Shevat 5809
Wednesday, January 13, 2049 • 10 Shevat 5809
Thursday, January 14, 2049 • 11 Shevat 5809
Friday, January 15, 2049 • 12 Shevat 5809
Shabbat, January 16, 2049 • 13 Shevat 5809
|
Parshat Beshalach
|
5:26pm |
|
|
Havdalah
|
Sat, June 21 2025 25 Sivan 5785