Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, July 4, 2049 • 4 Tammuz 5809
Monday, July 5, 2049 • 5 Tammuz 5809
Tuesday, July 6, 2049 • 6 Tammuz 5809
Wednesday, July 7, 2049 • 7 Tammuz 5809
Thursday, July 8, 2049 • 8 Tammuz 5809
Friday, July 9, 2049 • 9 Tammuz 5809
Shabbat, July 10, 2049 • 10 Tammuz 5809
|
Parshat Chukat
|
8:11pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785