Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 5, 2049 • 10 Kislev 5810
Monday, December 6, 2049 • 11 Kislev 5810
Tuesday, December 7, 2049 • 12 Kislev 5810
Wednesday, December 8, 2049 • 13 Kislev 5810
Thursday, December 9, 2049 • 14 Kislev 5810
Friday, December 10, 2049 • 15 Kislev 5810
Shabbat, December 11, 2049 • 16 Kislev 5810
|
Parshat Vayishlach
|
4:59pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785