Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayeshev |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
Sunday, December 12, 2049 • 17 Kislev 5810
Monday, December 13, 2049 • 18 Kislev 5810
Tuesday, December 14, 2049 • 19 Kislev 5810
Wednesday, December 15, 2049 • 20 Kislev 5810
Thursday, December 16, 2049 • 21 Kislev 5810
Friday, December 17, 2049 • 22 Kislev 5810
Shabbat, December 18, 2049 • 23 Kislev 5810
|
Shabbat Mevarchim
|
|
Parshat Vayeshev
|
5:01pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785