Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 19, 2050 • 29 Sivan 5810
Monday, June 20, 2050 • 30 Sivan 5810
Tuesday, June 21, 2050 • 1 Tammuz 5810
Wednesday, June 22, 2050 • 2 Tammuz 5810
Thursday, June 23, 2050 • 3 Tammuz 5810
Friday, June 24, 2050 • 4 Tammuz 5810
Shabbat, June 25, 2050 • 5 Tammuz 5810
|
Parshat Korach
|
8:14pm |
|
|
Havdalah
|
Tue, June 24 2025 28 Sivan 5785