Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
| | | | | | |
Sunday, July 10, 2050 • 20 Tammuz 5810
Monday, July 11, 2050 • 21 Tammuz 5810
Tuesday, July 12, 2050 • 22 Tammuz 5810
Wednesday, July 13, 2050 • 23 Tammuz 5810
Thursday, July 14, 2050 • 24 Tammuz 5810
Friday, July 15, 2050 • 25 Tammuz 5810
Shabbat, July 16, 2050 • 26 Tammuz 5810
|
Shabbat Mevarchim
|
|
Parshat Matot-Masei
|
8:08pm |
|
|
Havdalah
|
Tue, June 24 2025 28 Sivan 5785