| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | 39th Day Omer Behar-Bechukotai |
Sunday, April 23, 2051 • 11 Iyyar 5811
Monday, April 24, 2051 • 12 Iyyar 5811
Tuesday, April 25, 2051 • 13 Iyyar 5811
Wednesday, April 26, 2051 • 14 Iyyar 5811
| |
Pesach Sheni
|
| |
29th Day Omer
|
Thursday, April 27, 2051 • 15 Iyyar 5811
Friday, April 28, 2051 • 16 Iyyar 5811
| |
31st Day Omer
|
|
6:21pm |
|
|
Candle Lighting
|
Shabbat, April 29, 2051 • 17 Iyyar 5811
| |
32nd Day Omer
|
| |
Parshat Emor
|
Wed, December 3 2025 13 Kislev 5786