| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | 39th Day Omer Behar-Bechukotai |
Sunday, April 30, 2051 • 18 Iyyar 5811
Monday, May 1, 2051 • 19 Iyyar 5811
Tuesday, May 2, 2051 • 20 Iyyar 5811
Wednesday, May 3, 2051 • 21 Iyyar 5811
Thursday, May 4, 2051 • 22 Iyyar 5811
Friday, May 5, 2051 • 23 Iyyar 5811
| |
38th Day Omer
|
|
6:29pm |
|
|
Candle Lighting
|
Shabbat, May 6, 2051 • 24 Iyyar 5811
| |
39th Day Omer
|
| |
Parshat Behar-Bechukotai
|
Wed, December 3 2025 13 Kislev 5786