Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, March 26, 2062 • 14 Adar II 5822
Monday, March 27, 2062 • 15 Adar II 5822
Tuesday, March 28, 2062 • 16 Adar II 5822
Wednesday, March 29, 2062 • 17 Adar II 5822
Thursday, March 30, 2062 • 18 Adar II 5822
Friday, March 31, 2062 • 19 Adar II 5822
Shabbat, April 1, 2062 • 20 Adar II 5822
|
Parshat Parah
|
|
Parshat Shmini
|
6:58pm |
|
|
Havdalah
|
Sat, August 23 2025 29 Av 5785