Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | Shabbat HaGadol Achrei Mot |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Kedoshim |
Sunday, April 2, 2062 • 21 Adar II 5822
Monday, April 3, 2062 • 22 Adar II 5822
Tuesday, April 4, 2062 • 23 Adar II 5822
Wednesday, April 5, 2062 • 24 Adar II 5822
Thursday, April 6, 2062 • 25 Adar II 5822
Friday, April 7, 2062 • 26 Adar II 5822
Shabbat, April 8, 2062 • 27 Adar II 5822
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Tazria
|
7:06pm |
|
|
Havdalah
|
Sat, August 23 2025 29 Av 5785